Joker Poker
Joker Poker is a simple variation on the Jacks or Better video poker game. The game is played with 53 cards, one more than the standard 52, with the extra card being a wild joker. This is a very popular variation and so the pay tables vary a lot from casino to casino.
The Joker Poker payout schedule is similar to Jacks or Better. The sequential royal flush (10-A of the same suit, in order) offers players a massive payday. We advise you put in 5 coins because we want your big hands to pay off. Other lucrative hands include five-of-a-kind and a royal flush using a joker. The wild joker is a big help as it can be substituted for any card in the deck. The minimum qualifying hand in Joker Poker is Kings or Better.
Look a the payout tables closely, unlike the Jacks or Better game, a pair of jacks and a pair of queens don’t win in this game!
100.002% is the possible payout with a 10000/20/7/5 format if Joker Poker is played optimally.
It is called “10000/20/7/5” because of the max coins payout for the sequential royal and the single coin payouts for 4 of a kinds, full houses and flushes respectively.
Poker Hand | One Coin | Two Coins | Three Coins | Four Coins | Five Coins |
---|---|---|---|---|---|
Sequential Royal Flush | 500 | 1000 | 1500 | 2000 | 10000 |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
5 of a Kind | 150 | 300 | 450 | 600 | 750 |
Royal with Joker | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a kind | 20 | 40 | 60 | 80 | 100 |
Full House | 7 | 14 | 21 | 28 | 35 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
Three of a kind | 2 | 4 | 6 | 8 | 10 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Found at: Cool Cat Casino and Silver Oak Casino
98.946% is the possible payout with a 150/150/150 format if Double Double Jackpot Poker is played optimally.
It is called “150/150/150” because of the single coin payouts for 4 aces with kqj, 4 aces and 4 kqj with akqj respectively.
Poker Hand | One Coin | Two Coins | Three Coins | Four Coins | Five Coins |
---|---|---|---|---|---|
Royal Flush | 750 | 1500 | 2250 | 3000 | 5000 |
5 of a Kind | 200 | 400 | 600 | 800 | 1000 |
Royal with Joker | 100 | 200 | 300 | 400 | 500 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a kind | 17 | 34 | 51 | 68 | 85 |
Full House | 7 | 14 | 21 | 28 | 35 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
Three of a kind | 2 | 4 | 6 | 8 | 10 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Found at: bet365 Casino, Casino Moons, Casino Tropez, Casino.com, Diceland Casino, EuroGrand Casino, Golden Palace, Grand Duke Casino, Grand Online Casino, Joyland Casino, Ladbrokes, Rialto Casino, Rich Casino, Rome Casino, Titan Casino and William Hill
98.946% is the possible payout with a 150/150/150 format if Double Double Jackpot Poker is played optimally.
It is called “150/150/150” because of the single coin payouts for 4 aces with kqj, 4 aces and 4 kqj with akqj respectively.
Poker Hand | One Coin | Two Coins | Three Coins | Four Coins | Five Coins |
---|---|---|---|---|---|
Sequential Royal Flush | 500 | 1000 | 1500 | 2000 | 20000 |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
5 of a Kind | 150 | 300 | 450 | 600 | 750 |
Royal with Joker | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a kind | 20 | 40 | 60 | 80 | 100 |
Full House | 6 | 12 | 18 | 24 | 30 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
Three of a kind | 2 | 4 | 6 | 8 | 10 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Found at: Ladbrokes, Ladbrokes, Classy Coin Casino, Grand Parker Casino, Loco Panda Casino and On Bling Casino
98.946% is the possible payout with a 150/150/150 format if Double Double Jackpot Poker is played optimally.
It is called “150/150/150” because of the single coin payouts for 4 aces with kqj, 4 aces and 4 kqj with akqj respectively.
Poker Hand | One Coin | Two Coins | Three Coins | Four Coins | Five Coins |
---|---|---|---|---|---|
Sequential Royal Flush | 500 | 1000 | 1500 | 2000 | 10000 |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
5 of a Kind | 150 | 300 | 450 | 600 | 750 |
Royal with Joker | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a kind | 20 | 40 | 60 | 80 | 100 |
Full House | 6 | 12 | 18 | 24 | 30 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
Three of a kind | 2 | 4 | 6 | 8 | 10 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Found at: Winpalace Casino
In addition to a wild joker, some Joker Poker variations spice up the action with an optional bonus round. After you win a hand, you can choose to play war versus the dealer. He reveals his card and you must choose one higher than his to double your winnings. You lose all your winnings for the hand if you draw lower than him, so be careful!
Overall, Joker Poker is a solid choice for video poker. At most online casinos, you can play multi-hand Joker Poker so there is never a dull moment. Good luck!